19-09-2024 Today Non Veg Price In Thanjavur
Today Non Veg Price In Thanjavur: There are many people in our town who enjoy eating meat and fish. Price list of meat and fish uploaded for them. The people living in our Thanjavur cannot care about the price of goat meat, chicken meat and fish at present, because kindness is seen like gold every week.
Don’t worry anymore. I have prepared a list for you to understand the daily price of meat and fish in Thanjavur. Now let’s see the list of 17-09-2024 Today Meat & Fish Price In Thanjavur.
19-09-2024 Today Non Veg Price In Thanjavur, Tamilnadu
Here’s an HTML code snippet to display the details of chicken varieties, quantities, and prices in a neat table format: “`htmlChicken Price List
Variety | Quantity | Price |
---|---|---|
Boneless Chicken | 1 Kg | ₹ 400.00 |
Chicken | 1 Kg | ₹ 200.00 |
Chicken Liver | 1 Kg | ₹ 170.00 |
Country Chicken | 1 Kg | ₹ 370.00 |
Live Chicken | 1 Kg | ₹ 150.00 |
Skinless Chicken | 1 Kg | ₹ 210.00 |
Disclaimer: We are providing meat and fish prices in Thanjavur based on some reliable data, but we do not guarantee them as they may vary slightly from store to store.
19-09-2024 Today Mutton Price in Thanjavur, Tamilnadu
Mutton Price List
Variety | Quantity | Price |
---|---|---|
Boneless Mutton | 1 Kg | ₹ 1600.00 |
Brain | 1 Kg | ₹ 400.00 |
Head | 1 Piece | ₹ 410.00 |
Heart | 1 Kg | ₹ 0.00 |
Intestine | 1 Kg | ₹ 420.00 |
Kidney | 1 Kg | ₹ 450.00 |
Legs | 1 Piece | ₹ 240.00 |
Liver | 1 Kg | ₹ 800.00 |
Mutton | 1 Kg | ₹ 790.00 |
Offal | 1 Kg | ₹ 430.00 |
Tongue | 1 Kg | ₹ 500.00 |
Tripe | 1 Kg | ₹ 480.00 |
Disclaimer: We are providing meat and fish prices in Thanjavur based on some reliable data, but we do not guarantee them as they may vary slightly from store to store.
19-09-2024 Today Fish Price in Thanjavur, Tamilnadu
Seafood Price List
Variety | Quantity | Price |
---|---|---|
Anchovy | 1 Kg | ₹ 680.00 |
Barracuda | 1 Kg | ₹ 620.00 |
Crab | 1 Kg | ₹ 750.00 |
King Mackerel | 1 Kg | ₹ 600.00 |
Pomfret | 1 Kg | ₹ 1200.00 |
Prawn | 1 Kg | ₹ 800.00 |
Red Snapper | 1 Kg | ₹ 750.00 |
Salmon | 1 Kg | ₹ 3175.00 |
Sardine | 1 Kg | ₹ 400.00 |
Shark | 1 Kg | ₹ 800.00 |
Tilapia | 1 Kg | ₹ 900.00 |
Disclaimer: We are providing meat and fish prices in Thanjavur based on some reliable data, but we do not guarantee them as they may vary slightly from store to store.
Read More: Today Vegetable Price In Thanjavur